Lead and copper
Lead in Long Island Water
Lead was reported in 288 Long Island communitieswith a published water quality report: detected in 244, averaging above its limit in none, and with at least one sample above the limit in 75 more. The highest reported average is 9.3 µg/L in Garden City (Inc. Village of Garden City).
What it is
Lead, explained
Lead does not come from Long Island's aquifer; it leaches from a home's own service line, solder or brass fixtures. Suppliers report the 90th-percentile result of samples taken at customers' taps. EPA's lead page is the agency description.
How it gets into Long Island water
Not from the aquifer. Lead enters water inside the building from lead service lines, lead solder used before 1986, and brass fixtures, especially when water sits in the pipes overnight. Suppliers control it by adjusting pH and adding corrosion inhibitors, and they must now publish a lead service line inventory for every property.
Health
What Lead means for your household
- Drinking and cooking
- There is no safe level of lead for children. Even low exposure is linked to lower IQ, attention and learning problems; in adults it raises blood pressure and affects the kidneys. Infants on formula mixed with tap water and pregnant women are the highest-risk groups. Boiling does not remove lead. Running the tap 30 seconds to two minutes after water has sat, and using only cold water for drinking and cooking, reduce exposure; a filter certified to NSF/ANSI 53 for lead removes it.
- Showering, bathing and washing
- Lead is not absorbed through skin and does not evaporate. Bathing and showering are not a lead exposure route, even where the tap result is high.
What you might notice: None. Lead has no taste, odor or color.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
EPA action level 15 µg/L (0.015 mg/L) at the 90th percentile of tap samples; goal is zero. Under the 2024 rule the action level drops to 10 µg/L in 2027.
Treatment options
A filter certified for lead (NSF/ANSI 53) or reverse osmosis at the tap; a whole-house system does not address lead added after the point of entry.
Read the official guidance
Every community, side by side
Lead by community, highest first
Values in µg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| Garden CityNassau | Inc. Village of Garden City | 9.3 | 30.7over limit | 15 | Detected |
| Centre IslandNassau | Oyster Bay Water District | 5.7 | 95.6over limit | 15 | Detected |
| Cove NeckNassau | Oyster Bay Water District | 5.7 | 95.6over limit | 15 | Detected |
| Oyster BayNassau | Oyster Bay Water District | 5.7 | 95.6over limit | 15 | Detected |
| Old WestburyNassau | Incorporated Village of Old Westbury Water Department | 5.4 | 8.4 | 15 | Detected |
| Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| BaldwinNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Barnum IslandNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| CedarhurstNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| East Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| East RockawayNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Harbor IsleNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| HewlettNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Hewlett Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Hewlett HarborNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Hewlett NeckNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| InwoodNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Island ParkNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| LakeviewNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| LawrenceNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| MalverneNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Malverne Park OaksNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| North LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| OceansideNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| RooseveltNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| South HempsteadNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| South Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| WoodmereNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| WoodsburghNassau | Liberty New York Water - Lynbrook Operations District | 4 | 261over limit | 15 | Detected |
| Glen CoveNassau | City of Glen Cove Water Department | 3.9 | 14 | 15 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 3.6 | 17.6over limit | 15 | Detected |
| Flower HillNassau | Port Washington Water District | 3.6 | 17.6over limit | 15 | Detected |
| ManorhavenNassau | Port Washington Water District | 3.6 | 17.6over limit | 15 | Detected |
| Plandome ManorNassau | Port Washington Water District | 3.6 | 17.6over limit | 15 | Detected |
| Port WashingtonNassau | Port Washington Water District | 3.6 | 17.6over limit | 15 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 3.6 | 17.6over limit | 15 | Detected |
| Great NeckNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 2.8 | 20.2over limit | 15 | Detected |
| FreeportNassau | Village of Freeport Water Department | 2.7 | 2.7 | 15 | Detected |
| Garden City ParkNassau | Garden City Park Water District | 2.6 | 9.1 | 15 | Detected |
| HerricksNassau | Garden City Park Water District | 2.6 | 9.1 | 15 | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 2.6 | 9.1 | 15 | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 2.2 | 9 | 15 | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 2.1 | 2.6 | 15 | Detected |
| AquebogueSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| Baiting HollowSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| CalvertonSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| FlandersSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| JamesportSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| NorthamptonSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| NorthvilleSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| RiverheadSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| RiversideSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| Wading RiverSuffolk | Riverhead Water District | 2 | 10.3 | 15 | Detected |
| BayvilleNassau | Inc. Village of Bayville | 1.9 | 3.1 | 15 | Detected |
| BrookvilleNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| East NorwichNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| Glen HeadNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| JerichoNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| Laurel HollowNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| MuttontownNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| Old BrookvilleNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| SyossetNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| WoodburyNassau | Jericho Water District | 1.7 | 33.3over limit | 15 | Detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | 1.64 | 8.87 | 15 | Detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | 1.64 | 8.87 | 15 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 1.6 | 1.6 | 15 | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 1.6 | 1.6 | 15 | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 1.6 | 1.6 | 15 | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 1.6 | 1.6 | 15 | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 1.6 | 1.6 | 15 | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 1.6 | 1.6 | 15 | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 1.6 | 1.6 | 15 | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 1.6 | 1.6 | 15 | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 1.6 | 1.6 | 15 | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 1.4 | 5.6 | 15 | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 1.4 | 5.6 | 15 | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 1.4 | 5.6 | 15 | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 1.4 | 5.6 | 15 | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 1.4 | 5.6 | 15 | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 1.4 | 5.6 | 15 | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 1.4 | 5.6 | 15 | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 1.4 | 5.6 | 15 | Detected |
| Lido BeachNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 1.4 | 2.5 | 15 | Detected |
| Point LookoutNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 1.4 | 2.5 | 15 | Detected |
| Huntington StationSuffolk | South Huntington Water District | 1.3 | 15.6over limit | 15 | Detected |
| MelvilleSuffolk | South Huntington Water District | 1.3 | 15.6over limit | 15 | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 1.3 | 15.6over limit | 15 | Detected |
| West HillsSuffolk | South Huntington Water District | 1.3 | 15.6over limit | 15 | Detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | 1.25 | 6.47 | 15 | Detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | 1.25 | 6.47 | 15 | Detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | 1.25 | 6.47 | 15 | Detected |
| BellportSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | 1.25 | 6.47 | 15 | Detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | 1.25 | 6.47 | 15 | Detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | 1.25 | 6.47 | 15 | Detected |
| CommackSuffolk | SCWA — Distribution Area 11 | 1.25 | 6.47 | 15 | Detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| CoramSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | 1.25 | 6.47 | 15 | Detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | 1.25 | 6.47 | 15 | Detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | 1.25 | 6.47 | 15 | Detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | 1.25 | 6.47 | 15 | Detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | 1.25 | 6.47 | 15 | Detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | 1.25 | 6.47 | 15 | Detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| EastportSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | 1.25 | 6.47 | 15 | Detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | 1.25 | 6.47 | 15 | Detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | 1.25 | 6.47 | 15 | Detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | 1.25 | 6.47 | 15 | Detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | 1.25 | 6.47 | 15 | Detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | 1.25 | 6.47 | 15 | Detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | 1.25 | 6.47 | 15 | Detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| IslipSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | 1.25 | 6.47 | 15 | Detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | 1.25 | 6.47 | 15 | Detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| MasticSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | 1.25 | 6.47 | 15 | Detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | 1.25 | 6.47 | 15 | Detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | 1.25 | 6.47 | 15 | Detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | 1.25 | 6.47 | 15 | Detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | 1.25 | 6.47 | 15 | Detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | 1.25 | 6.47 | 15 | Detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | 1.25 | 6.47 | 15 | Detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | 1.25 | 6.47 | 15 | Detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | 1.25 | 6.47 | 15 | Detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | 1.25 | 6.47 | 15 | Detected |
| OrientSuffolk | SCWA — Distribution Area 35 | 1.25 | 6.47 | 15 | Detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | 1.25 | 6.47 | 15 | Detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | 1.25 | 6.47 | 15 | Detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | 1.25 | 6.47 | 15 | Detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | 1.25 | 6.47 | 15 | Detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | 1.25 | 6.47 | 15 | Detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | 1.25 | 6.47 | 15 | Detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | 1.25 | 6.47 | 15 | Detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | 1.25 | 6.47 | 15 | Detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | 1.25 | 6.47 | 15 | Detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | 1.25 | 6.47 | 15 | Detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | 1.25 | 6.47 | 15 | Detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | 1.25 | 6.47 | 15 | Detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | 1.25 | 6.47 | 15 | Detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | 1.25 | 6.47 | 15 | Detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | 1.25 | 6.47 | 15 | Detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | 1.25 | 6.47 | 15 | Detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | 1.25 | 6.47 | 15 | Detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | 1.25 | 6.47 | 15 | Detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | 1.25 | 6.47 | 15 | Detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | 1.25 | 6.47 | 15 | Detected |
| CaptreeSuffolk | Suffolk County Water Authority | 1.25 | 1.25 | 0.015 | Detected |
| GilgoSuffolk | Suffolk County Water Authority | 1.25 | 1.25 | 0.015 | Detected |
| Kings ParkSuffolk | Smithtown Water District (SCWA-supplied) | 1.2 | 8.7 | 15 | Detected |
| SmithtownSuffolk | Smithtown Water District (SCWA-supplied) | 1.2 | 8.7 | 15 | Detected |
| FarmingdaleNassau | Inc. Village of Farmingdale Water Department | 1.2 | 3.6 | 15 | Detected |
| Garden City SouthNassau | West Hempstead Water District | 1.1 | 103over limit | 15 | Detected |
| West HempsteadNassau | West Hempstead Water District | 1.1 | 103over limit | 15 | Detected |
| Long BeachNassau | City of Long Beach Water Department | 1.1 | 12.5 | 15 | Detected |
| East MeadowNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 1 | 3.2 | 15 | Detected |
| SalisburyNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 1 | 3.2 | 15 | Detected |
| UniondaleNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 1 | 3.2 | 15 | Detected |
| Ocean BeachSuffolk | Ocean Beach Water District | 1 | 1 | 0.015 | Detected |
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 0.001 | 34.8over limit | 15 | Detected |
| Rockville CentreNassau | Inc. Village of Rockville Centre | ND | 33.9over limit | 15 | Not detected |
| BellmoreNassau | Liberty New York Water - Merrick Operations District | ND | 19.1over limit | 15 | Not detected |
| East MassapequaNassau | Liberty New York Water - Merrick Operations District | ND | 19.1over limit | 15 | Not detected |
| LevittownNassau | Liberty New York Water - Merrick Operations District | ND | 19.1over limit | 15 | Not detected |
| MerrickNassau | Liberty New York Water - Merrick Operations District | ND | 19.1over limit | 15 | Not detected |
| North BellmoreNassau | Liberty New York Water - Merrick Operations District | ND | 19.1over limit | 15 | Not detected |
| North MerrickNassau | Liberty New York Water - Merrick Operations District | ND | 19.1over limit | 15 | Not detected |
| North WantaghNassau | Liberty New York Water - Merrick Operations District | ND | 19.1over limit | 15 | Not detected |
| SeafordNassau | Liberty New York Water - Merrick Operations District | ND | 19.1over limit | 15 | Not detected |
| WantaghNassau | Liberty New York Water - Merrick Operations District | ND | 19.1over limit | 15 | Not detected |
| HicksvilleNassau | Hicksville Water District | ND | 6.7 | 15 | Not detected |
| East HillsNassau | Roslyn Water District | ND | 5.7 | 15 | Not detected |
| GreenvaleNassau | Roslyn Water District | ND | 5.7 | 15 | Not detected |
| RoslynNassau | Roslyn Water District | ND | 5.7 | 15 | Not detected |
| Roslyn EstatesNassau | Roslyn Water District | ND | 5.7 | 15 | Not detected |
| Carle PlaceNassau | Carle Place Water District | ND | 3.7 | 15 | Not detected |
| LattingtownNassau | Locust Valley Water District | ND | 3.2 | 15 | Not detected |
| Locust ValleyNassau | Locust Valley Water District | ND | 3.2 | 15 | Not detected |
| MatinecockNassau | Locust Valley Water District | ND | 3.2 | 15 | Not detected |
| Mill NeckNassau | Locust Valley Water District | ND | 3.2 | 15 | Not detected |
| ElwoodSuffolk | Greenlawn Water District | ND | 3.1 | 15 | Not detected |
| GreenlawnSuffolk | Greenlawn Water District | ND | 3.1 | 15 | Not detected |
| MassapequaNassau | Massapequa Water District | ND | 2.8 | 15 | Not detected |
| Massapequa ParkNassau | Massapequa Water District | ND | 2.8 | 15 | Not detected |
| Old BethpageNassau | Plainview Water District | ND | 2.5 | 15 | Not detected |
| PlainviewNassau | Plainview Water District | ND | 2.5 | 15 | Not detected |
| Glenwood LandingNassau | Liberty New York Water - Sea Cliff Operations District | ND | 1.5 | 15 | Not detected |
| Roslyn HarborNassau | Liberty New York Water - Sea Cliff Operations District | ND | 1.5 | 15 | Not detected |
