Disinfection
Free chlorine in Long Island Water
Free chlorine was reported in 265 Long Island communitieswith a published water quality report: detected in 265, averaging above its limit in none. The highest reported average is 1.7 mg/L in Garden City Park (Garden City Park Water District).
What it is
Free chlorine, explained
The disinfectant residual that keeps water safe in the pipes. It is why tap water can taste and smell of pool, dries skin and hair, and reacts with organic matter to form disinfection by-products.
How it gets into Long Island water
Added by every Long Island public supplier to kill bacteria and keep the water safe through miles of mains. The residual that reaches your tap is the leftover after that job.
Health
What Free chlorine means for your household
- Drinking and cooking
- Chlorine at the levels used for disinfection is not harmful; the 4 mg/L maximum residual level gives a wide margin. The health question is the disinfection by-products it forms (see trihalomethanes and haloacetic acids).
- Showering, bathing and washing
- Chlorine evaporates from hot water and is inhaled in shower steam, and it strips natural oils, so it dries skin and hair and can irritate eyes and eczema-prone skin. A shower or whole-house carbon filter removes it before it reaches the shower.
What you might notice: A pool-like smell and taste, most noticeable in hot water and after main flushing.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
EPA maximum residual disinfectant level 4 mg/L. Typical Long Island residuals run around 1 mg/L.
Treatment options
Whole-house carbon filtration is a point-of-entry option. What a model reduces is on that model's data sheet.
Read the official guidance
Every community, side by side
Free chlorine by community, highest first
Values in mg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| Garden City ParkNassau | Garden City Park Water District | 1.7 | 1.7 | 4.0 | Detected |
| HerricksNassau | Garden City Park Water District | 1.7 | 1.7 | 4.0 | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 1.7 | 1.7 | 4.0 | Detected |
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 1.65 | 1.65 | 4.0 | Detected |
| Garden City SouthNassau | West Hempstead Water District | 1.65 | 1.65 | 4.0 | Detected |
| West HempsteadNassau | West Hempstead Water District | 1.65 | 1.65 | 4.0 | Detected |
| Franklin SquareNassau | Franklin Square Water District | 1.6 | 1.6 | 4.0 | Detected |
| ElwoodSuffolk | Greenlawn Water District | 1.5 | 1.5 | 4.0 | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 1.5 | 1.5 | 4.0 | Detected |
| Huntington StationSuffolk | South Huntington Water District | 1.5 | 1.5 | 40 | Detected |
| MelvilleSuffolk | South Huntington Water District | 1.5 | 1.5 | 40 | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 1.5 | 1.5 | 40 | Detected |
| West HillsSuffolk | South Huntington Water District | 1.5 | 1.5 | 40 | Detected |
| HempsteadNassau | Inc. Village of Hempstead Water Department | 1.49 | 1.49 | 4 | Detected |
| St. JamesSuffolk | St. James Water District (SCWA-supplied) | 1.48 | 1.48 | 4 | Detected |
| East FarmingdaleSuffolk | South Farmingdale Water District | 1.42 | 1.42 | 4.0 | Detected |
| North MassapequaNassau | South Farmingdale Water District | 1.42 | 1.42 | 4.0 | Detected |
| South FarmingdaleNassau | South Farmingdale Water District | 1.42 | 1.42 | 4.0 | Detected |
| FarmingdaleNassau | Inc. Village of Farmingdale Water Department | 1.4 | 1.4 | 4 | Detected |
| East HillsNassau | Roslyn Water District | 1.35 | 1.35 | 4.0 | Detected |
| GreenvaleNassau | Roslyn Water District | 1.35 | 1.35 | 4.0 | Detected |
| RoslynNassau | Roslyn Water District | 1.35 | 1.35 | 4.0 | Detected |
| Roslyn EstatesNassau | Roslyn Water District | 1.35 | 1.35 | 4.0 | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 1.3 | 1.3 | 4 | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 1.3 | 1.3 | 4 | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 1.3 | 1.3 | 4 | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 1.3 | 1.3 | 4 | Detected |
| MassapequaNassau | Massapequa Water District | 1.3 | 1.3 | 4.0 | Detected |
| Massapequa ParkNassau | Massapequa Water District | 1.3 | 1.3 | 4.0 | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 1.3 | 1.3 | 4 | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 1.3 | 1.3 | 4 | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 1.3 | 1.3 | 4 | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 1.3 | 1.3 | 4 | Detected |
| BellmoreNassau | Liberty New York Water - Merrick Operations District | 1.29 | 2.18 | 4 | Detected |
| East MassapequaNassau | Liberty New York Water - Merrick Operations District | 1.29 | 2.18 | 4 | Detected |
| LevittownNassau | Liberty New York Water - Merrick Operations District | 1.29 | 2.18 | 4 | Detected |
| MerrickNassau | Liberty New York Water - Merrick Operations District | 1.29 | 2.18 | 4 | Detected |
| North BellmoreNassau | Liberty New York Water - Merrick Operations District | 1.29 | 2.18 | 4 | Detected |
| North MerrickNassau | Liberty New York Water - Merrick Operations District | 1.29 | 2.18 | 4 | Detected |
| North WantaghNassau | Liberty New York Water - Merrick Operations District | 1.29 | 2.18 | 4 | Detected |
| SeafordNassau | Liberty New York Water - Merrick Operations District | 1.29 | 2.18 | 4 | Detected |
| WantaghNassau | Liberty New York Water - Merrick Operations District | 1.29 | 2.18 | 4 | Detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | 1.16 | 1.85 | 4 | Detected |
| Lido BeachNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 1.16 | 1.16 | 4.0 | Detected |
| Point LookoutNassau | Lido-Point Lookout Water District (report prepared by the Town of Hempstead Department of Water) | 1.16 | 1.16 | 4.0 | Detected |
| Garden CityNassau | Inc. Village of Garden City | 1.15 | 1.15 | 4.0 | Detected |
| Glenwood LandingNassau | Liberty New York Water - Sea Cliff Operations District | 1.14 | 1.86 | 4 | Detected |
| Roslyn HarborNassau | Liberty New York Water - Sea Cliff Operations District | 1.14 | 1.86 | 4 | Detected |
| Sea CliffNassau | Liberty New York Water - Sea Cliff Operations District | 1.14 | 1.86 | 4 | Detected |
| East MeadowNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 1.14 | 1.14 | 4 | Detected |
| SalisburyNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 1.14 | 1.14 | 4 | Detected |
| UniondaleNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 1.14 | 1.14 | 4 | Detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | 1.12 | 1.48 | 4 | Detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | 1.12 | 1.48 | 4 | Detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | 1.12 | 1.48 | 4 | Detected |
| Kings ParkSuffolk | Smithtown Water District (SCWA-supplied) | 1.12 | 1.12 | 4 | Detected |
| New CasselNassau | Westbury Water District | 1.12 | 1.12 | 4 | Detected |
| SmithtownSuffolk | Smithtown Water District (SCWA-supplied) | 1.12 | 1.12 | 4 | Detected |
| WestburyNassau | Westbury Water District | 1.12 | 1.12 | 4 | Detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | 1.1 | 1.6 | 4 | Detected |
| BrookvilleNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| East NorwichNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| Glen HeadNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| JerichoNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| Laurel HollowNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| MuttontownNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| Old BrookvilleNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| SyossetNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| WoodburyNassau | Jericho Water District | 1.1 | 1.1 | 4 | Detected |
| CommackSuffolk | SCWA — Distribution Area 11 | 1.08 | 1.8 | 4 | Detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | 1.05 | 1.24 | 4 | Detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | 1.05 | 1.24 | 4 | Detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| CoramSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | 1.03 | 1.77 | 4 | Detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | 1.03 | 1.77 | 4 | Detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | 1.03 | 1.77 | 4 | Detected |
| Old BethpageNassau | Plainview Water District | 1.03 | 1.03 | 4.0 | Detected |
| PlainviewNassau | Plainview Water District | 1.03 | 1.03 | 4.0 | Detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | 1.02 | 1.45 | 4 | Detected |
| OrientSuffolk | SCWA — Distribution Area 35 | 1.02 | 1.45 | 4 | Detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | 1.02 | 1.33 | 4 | Detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | 1.02 | 1.33 | 4 | Detected |
| Long BeachNassau | City of Long Beach Water Department | 1.02 | 1.02 | 4.0 | Detected |
| Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| BaldwinNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Barnum IslandNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| CedarhurstNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| East Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| East RockawayNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Harbor IsleNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| HewlettNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Hewlett Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Hewlett HarborNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Hewlett NeckNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| InwoodNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Island ParkNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| LakeviewNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| LawrenceNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| MalverneNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Malverne Park OaksNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| North LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| OceansideNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| RooseveltNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| South HempsteadNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| South Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| WoodmereNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| WoodsburghNassau | Liberty New York Water - Lynbrook Operations District | 1.01 | 1.81 | 4 | Detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | 1 | 1.5 | 4 | Detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | 1 | 1.5 | 4 | Detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | 1 | 1.5 | 4 | Detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | 1 | 1.49 | 4 | Detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | 1 | 1.48 | 4 | Detected |
| FreeportNassau | Village of Freeport Water Department | 1 | 1 | 4 | Detected |
| Glen CoveNassau | City of Glen Cove Water Department | 1 | 1 | 4.0 | Detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | 0.98 | 1.59 | 4 | Detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | 0.98 | 1.48 | 4 | Detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | 0.98 | 1.4 | 4 | Detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | 0.98 | 1.4 | 4 | Detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | 0.98 | 1.4 | 4 | Detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | 0.98 | 1.4 | 4 | Detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | 0.97 | 1.54 | 4 | Detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | 0.97 | 1.54 | 4 | Detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | 0.97 | 1.54 | 4 | Detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | 0.97 | 1.54 | 4 | Detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | 0.97 | 1.54 | 4 | Detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | 0.97 | 1.54 | 4 | Detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | 0.97 | 1.54 | 4 | Detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | 0.97 | 1.54 | 4 | Detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | 0.97 | 1.49 | 4 | Detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | 0.97 | 1.49 | 4 | Detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | 0.97 | 1.49 | 4 | Detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | 0.97 | 1.49 | 4 | Detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | 0.97 | 1.49 | 4 | Detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | 0.97 | 1.49 | 4 | Detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | 0.97 | 1.49 | 4 | Detected |
| LattingtownNassau | Locust Valley Water District | 0.97 | 0.97 | 4.0 | Detected |
| Locust ValleyNassau | Locust Valley Water District | 0.97 | 0.97 | 4.0 | Detected |
| MatinecockNassau | Locust Valley Water District | 0.97 | 0.97 | 4.0 | Detected |
| Mill NeckNassau | Locust Valley Water District | 0.97 | 0.97 | 4.0 | Detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | 0.96 | 1.42 | 4 | Detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| BellportSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| EastportSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| IslipSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| MasticSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | 0.95 | 1.99 | 4 | Detected |
| HicksvilleNassau | Hicksville Water District | 0.95 | 0.95 | 4.0 | Detected |
| Rockville CentreNassau | Inc. Village of Rockville Centre | 0.95 | 0.95 | 4.0 | Detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | 0.93 | 1.84 | 4 | Detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | 0.93 | 1.8 | 4 | Detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | 0.93 | 1.8 | 4 | Detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | 0.93 | 1.8 | 4 | Detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | 0.93 | 1.8 | 4 | Detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | 0.93 | 1.8 | 4 | Detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | 0.93 | 1.8 | 4 | Detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | 0.93 | 1.8 | 4 | Detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | 0.93 | 1.51 | 4 | Detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | 0.93 | 1.34 | 4 | Detected |
| GreenportSuffolk | Inc. Village of Greenport | 0.93 | 0.93 | 4.0 | Detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | 0.92 | 1.42 | 4 | Detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | 0.92 | 1.42 | 4 | Detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | 0.91 | 1.5 | 4 | Detected |
| BethpageNassau | Bethpage Water District | 0.91 | 0.91 | 4.0 | Detected |
| PlainedgeNassau | Bethpage Water District | 0.91 | 0.91 | 4.0 | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 0.9 | 1.5 | 4.0 | Detected |
| Carle PlaceNassau | Carle Place Water District | 0.89 | 1.31 | 4 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 0.89 | 0.89 | 4 | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 0.89 | 0.89 | 4 | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 0.89 | 0.89 | 4 | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 0.89 | 0.89 | 4 | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 0.89 | 0.89 | 4 | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 0.89 | 0.89 | 4 | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 0.89 | 0.89 | 4 | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 0.89 | 0.89 | 4 | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 0.89 | 0.89 | 4 | Detected |
| AlbertsonNassau | Albertson Water District | 0.872 | 1.4 | 4 | Detected |
| Roslyn HeightsNassau | Albertson Water District | 0.872 | 1.4 | 4 | Detected |
| SearingtownNassau | Albertson Water District | 0.872 | 1.4 | 4 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 0.86 | 1.3 | 4 | Detected |
| Flower HillNassau | Port Washington Water District | 0.86 | 1.3 | 4 | Detected |
| ManorhavenNassau | Port Washington Water District | 0.86 | 1.3 | 4 | Detected |
| Plandome ManorNassau | Port Washington Water District | 0.86 | 1.3 | 4 | Detected |
| Port WashingtonNassau | Port Washington Water District | 0.86 | 1.3 | 4 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 0.86 | 1.3 | 4 | Detected |
| BayvilleNassau | Inc. Village of Bayville | 0.86 | 0.86 | 4.0 | Detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | 0.81 | 1.32 | 4 | Detected |
| Centre IslandNassau | Oyster Bay Water District | 0.8 | 0.8 | 4.0 | Detected |
| Cove NeckNassau | Oyster Bay Water District | 0.8 | 0.8 | 4.0 | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 0.8 | 0.8 | 4 | Detected |
| Oyster BayNassau | Oyster Bay Water District | 0.8 | 0.8 | 4.0 | Detected |
| Old WestburyNassau | Incorporated Village of Old Westbury Water Department | 0.78 | 1.02 | 4 | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 0.67 | 1.1 | 4 | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 0.67 | 1.1 | 4 | Detected |
265 communities across 70 distinct supplier results · limit shown as published by each supplier. Sources are cited on each community page.
Common questions
Free chlorine, answered
Start here
Worried about Free chlorine in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether the right treatment is worth it, and says when a certified laboratory test is the right next step.