PFAS
PFBA in Long Island Water
PFBA was reported in 222 Long Island communitieswith a published water quality report: detected in 93, averaging above its limit in none. The highest reported average is 0.036 µg/L in Centre Island (Oyster Bay Water District).
What it is
PFBA, explained
Perfluorobutanoic acid, the shortest common PFAS. It moves fastest through the aquifer and is often the first PFAS to reach a well.
PFBA is one chemical in the PFAS family. PFAS in Long Island water compares the New York and EPA limits and links the other PFAS pages. Health effects are described by EPA (opens in a new tab) and by the NYSDOH fact sheet (April 2024) (opens in a new tab), not restated here.
How it gets into Long Island water
Breakdown of other PFAS; manufacturing and firefighting foam.
Health
What PFBA means for your household
- Drinking and cooking
- EPA's assessment found thyroid, liver and developmental effects in animal studies at high doses; it leaves the body within days. Levels found on Long Island are thousands of times below New York's level.
- Showering, bathing and washing
- Not a concern for washing: it stays dissolved in the water, does not evaporate into steam, and does not pass through intact skin in any meaningful amount.
What you might notice: None.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
No federal limit. New York: 50 µg/L unspecified organic contaminant level.
Treatment options
Reverse osmosis at the tap; carbon holds it poorly.
Read the official guidance
Every community, side by side
PFBA by community, highest first
Values in µg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| Centre IslandNassau | Oyster Bay Water District | 0.036 | 0.036 | none | Detected |
| Cove NeckNassau | Oyster Bay Water District | 0.036 | 0.036 | none | Detected |
| Oyster BayNassau | Oyster Bay Water District | 0.036 | 0.036 | none | Detected |
| BrookvilleNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| East NorwichNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| Glen HeadNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| JerichoNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| Laurel HollowNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| MuttontownNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| Old BrookvilleNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| SyossetNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| Upper BrookvilleNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| WoodburyNassau | Jericho Water District | 0.033 | 0.033 | none | Detected |
| Old BethpageNassau | Plainview Water District | 0.0186 | 0.0186 | none | Detected |
| PlainviewNassau | Plainview Water District | 0.0186 | 0.0186 | none | Detected |
| Garden City ParkNassau | Garden City Park Water District | 0.0137 | 0.0137 | none | Detected |
| HerricksNassau | Garden City Park Water District | 0.0137 | 0.0137 | none | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 0.0137 | 0.0137 | none | Detected |
| HicksvilleNassau | Hicksville Water District | 0.0103 | 0.0103 | none | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 0.00892 | 0.00892 | none | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 0.00892 | 0.00892 | none | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 0.00892 | 0.00892 | none | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 0.00892 | 0.00892 | none | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 0.00892 | 0.00892 | none | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 0.00892 | 0.00892 | none | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 0.00892 | 0.00892 | none | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 0.00892 | 0.00892 | none | Detected |
| AlbertsonNassau | Albertson Water District | 0.00703 | 0.00703 | none | Detected |
| Roslyn HeightsNassau | Albertson Water District | 0.00703 | 0.00703 | none | Detected |
| SearingtownNassau | Albertson Water District | 0.00703 | 0.00703 | none | Detected |
| Huntington StationSuffolk | South Huntington Water District | 0.00644 | 0.00644 | none | Detected |
| MelvilleSuffolk | South Huntington Water District | 0.00644 | 0.00644 | none | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 0.00644 | 0.00644 | none | Detected |
| West HillsSuffolk | South Huntington Water District | 0.00644 | 0.00644 | none | Detected |
| Glen CoveNassau | City of Glen Cove Water Department | 0.0061 | 0.0061 | none | Detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | 0.006 | 0.006 | 50 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 0.0052 | 0.0052 | none | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 0.0052 | 0.0052 | none | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 0.0052 | 0.0052 | none | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 0.0052 | 0.0052 | none | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 0.0052 | 0.0052 | none | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 0.0052 | 0.0052 | none | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 0.0052 | 0.0052 | none | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 0.0052 | 0.0052 | none | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 0.0052 | 0.0052 | none | Detected |
| Baxter EstatesNassau | Port Washington Water District | 0.00501 | 0.00501 | none | Detected |
| Flower HillNassau | Port Washington Water District | 0.00501 | 0.00501 | none | Detected |
| ManorhavenNassau | Port Washington Water District | 0.00501 | 0.00501 | none | Detected |
| Plandome ManorNassau | Port Washington Water District | 0.00501 | 0.00501 | none | Detected |
| Port WashingtonNassau | Port Washington Water District | 0.00501 | 0.00501 | none | Detected |
| Port Washington NorthNassau | Port Washington Water District | 0.00501 | 0.00501 | none | Detected |
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 0.00495 | 0.00495 | none | Detected |
| New CasselNassau | Westbury Water District | 0.00435 | 0.00435 | none | Detected |
| WestburyNassau | Westbury Water District | 0.00435 | 0.00435 | none | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 0.00412 | 0.0056 | none | Detected |
| Great NeckNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 0.00412 | 0.00412 | none | Detected |
| Carle PlaceNassau | Carle Place Water District | 0.00406 | 0.00406 | none | Detected |
| ElwoodSuffolk | Greenlawn Water District | 0.00341 | 0.00341 | none | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 0.00341 | 0.00341 | none | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 0.00299 | 0.00299 | none | Detected |
| East HillsNassau | Roslyn Water District | 0.00264 | 0.00264 | none | Detected |
| GreenvaleNassau | Roslyn Water District | 0.00264 | 0.00264 | none | Detected |
| RoslynNassau | Roslyn Water District | 0.00264 | 0.00264 | none | Detected |
| Roslyn EstatesNassau | Roslyn Water District | 0.00264 | 0.00264 | none | Detected |
| BethpageNassau | Bethpage Water District | 0.00255 | 0.00255 | none | Detected |
| PlainedgeNassau | Bethpage Water District | 0.00255 | 0.00255 | none | Detected |
| AquebogueSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| Baiting HollowSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| CalvertonSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 0.00251 | 0.00251 | none | Detected |
| FlandersSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| JamesportSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| NorthamptonSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| NorthvilleSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| RiverheadSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| RiversideSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| Wading RiverSuffolk | Riverhead Water District | 0.00251 | 0.00251 | none | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 0.00251 | 0.00251 | none | Detected |
| LattingtownNassau | Locust Valley Water District | 0.00206 | 0.00206 | none | Detected |
| Locust ValleyNassau | Locust Valley Water District | 0.00206 | 0.00206 | none | Detected |
| MatinecockNassau | Locust Valley Water District | 0.00206 | 0.00206 | none | Detected |
| Mill NeckNassau | Locust Valley Water District | 0.00206 | 0.00206 | none | Detected |
| Old WestburyNassau | Incorporated Village of Old Westbury Water Department | 0.00194 | 0.00194 | none | Detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | ND | 0.072 | 50 | Not detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | ND | 0.072 | 50 | Not detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | ND | 0.072 | 50 | Not detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | ND | 0.072 | 50 | Not detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | ND | 0.072 | 50 | Not detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | ND | 0.072 | 50 | Not detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | ND | 0.072 | 50 | Not detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | ND | 0.008 | 50 | Not detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | ND | 0.008 | 50 | Not detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | ND | 0.007 | 50 | Not detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| CoramSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | ND | 0.006 | 50 | Not detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | ND | 0.006 | 50 | Not detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | ND | 0.006 | 50 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | ND | 50 | Not detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | ND | ND | 50 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | ND | ND | 50 | Not detected |
| CommackSuffolk | SCWA — Distribution Area 11 | ND | ND | 50 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 50 | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 50 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | ND | ND | 50 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | ND | ND | 50 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | ND | ND | 50 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | ND | 50 | Not detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | ND | ND | 50 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | ND | ND | 50 | Not detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | ND | ND | 50 | Not detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | ND | ND | 50 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | ND | ND | 50 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 50 | Not detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | ND | ND | 50 | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | ND | ND | 50 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| OrientSuffolk | SCWA — Distribution Area 35 | ND | ND | 50 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | ND | ND | 50 | Not detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | ND | ND | 50 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | ND | ND | 50 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | ND | ND | 50 | Not detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | ND | ND | 50 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | ND | 50 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | ND | 50 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | ND | 50 | Not detected |
222 communities across 53 distinct supplier results. Sources are cited on each community page.
Common questions
PFBA, answered
Start here
Worried about PFBA in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether the right treatment is worth it, and says when a certified laboratory test is the right next step.