Inorganics
Zinc in Long Island Water
Zinc was reported in 255 Long Island communitieswith a published water quality report: detected in 126, averaging above its limit in none. The highest reported average is 0.77 mg/L in Bellerose (Water Authority of Western Nassau County).
What it is
Zinc, explained
A metal that is an essential nutrient at normal amounts. In tap water it usually comes from galvanized pipe and brass rather than the aquifer.
How it gets into Long Island water
Galvanized plumbing, brass fittings and, less often, industrial waste. Corrosive water dissolves more of it.
Health
What Zinc means for your household
- Drinking and cooking
- No health concern at the levels found in tap water. Far above the standard it causes nausea and a metallic taste.
- Showering, bathing and washing
- Not a concern for washing: it stays dissolved in the water, does not evaporate into steam, and does not pass through intact skin in any meaningful amount.
What you might notice: A metallic, astringent taste above the standard; milky appearance at very high levels.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
New York: 5 mg/L (5,000 µg/L), an aesthetic standard; EPA's secondary standard is the same.
Treatment options
Reverse osmosis at the tap; fixing corrosive water at the source stops it.
Read the official guidance
Every community, side by side
Zinc by community, highest first
Values in mg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| BelleroseNassau | Water Authority of Western Nassau County | 0.77 | 0.77 | 5 | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 0.77 | 0.77 | 5 | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 0.77 | 0.77 | 5 | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 0.77 | 0.77 | 5 | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 0.77 | 0.77 | 5 | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 0.77 | 0.77 | 5 | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 0.77 | 0.77 | 5 | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 0.77 | 0.77 | 5 | Detected |
| AquebogueSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| Baiting HollowSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| CalvertonSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| FlandersSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| JamesportSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| NorthamptonSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| NorthvilleSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| RiverheadSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| RiversideSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| Wading RiverSuffolk | Riverhead Water District | 0.75 | 0.75 | 5 | Detected |
| BrookvilleNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| East NorwichNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| Glen HeadNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| JerichoNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| Laurel HollowNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| MuttontownNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| Old BrookvilleNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| SyossetNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| WoodburyNassau | Jericho Water District | 0.21 | 0.21 | 5 | Detected |
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 0.16 | 0.16 | 5 | Detected |
| Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| BaldwinNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| Barnum IslandNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| CedarhurstNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| East Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| East RockawayNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| Harbor IsleNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| HewlettNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| Hewlett Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| Hewlett HarborNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| Hewlett NeckNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| InwoodNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| Island ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| LakeviewNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| LawrenceNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| MalverneNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| Malverne Park OaksNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| North LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| OceansideNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| RooseveltNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| South HempsteadNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| South Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| WoodmereNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| WoodsburghNassau | Liberty New York Water - Lynbrook Operations District | 0.14 | 0.14 | 5 | Detected |
| MassapequaNassau | Massapequa Water District | 0.094 | 0.094 | 5 | Detected |
| Massapequa ParkNassau | Massapequa Water District | 0.094 | 0.094 | 5 | Detected |
| Rockville CentreNassau | Inc. Village of Rockville Centre | 0.078 | 0.078 | 5 | Detected |
| BellmoreNassau | Liberty New York Water - Merrick Operations District | 0.06 | 0.06 | 5 | Detected |
| East MassapequaNassau | Liberty New York Water - Merrick Operations District | 0.06 | 0.06 | 5 | Detected |
| LevittownNassau | Liberty New York Water - Merrick Operations District | 0.06 | 0.06 | 5 | Detected |
| MerrickNassau | Liberty New York Water - Merrick Operations District | 0.06 | 0.06 | 5 | Detected |
| North BellmoreNassau | Liberty New York Water - Merrick Operations District | 0.06 | 0.06 | 5 | Detected |
| North MerrickNassau | Liberty New York Water - Merrick Operations District | 0.06 | 0.06 | 5 | Detected |
| North WantaghNassau | Liberty New York Water - Merrick Operations District | 0.06 | 0.06 | 5 | Detected |
| SeafordNassau | Liberty New York Water - Merrick Operations District | 0.06 | 0.06 | 5 | Detected |
| WantaghNassau | Liberty New York Water - Merrick Operations District | 0.06 | 0.06 | 5 | Detected |
| HicksvilleNassau | Hicksville Water District | 0.054 | 0.054 | none | Detected |
| New CasselNassau | Westbury Water District | 0.052 | 0.052 | 5 | Detected |
| WestburyNassau | Westbury Water District | 0.052 | 0.052 | 5 | Detected |
| Huntington StationSuffolk | South Huntington Water District | 0.051 | 0.051 | 5.0 | Detected |
| MelvilleSuffolk | South Huntington Water District | 0.051 | 0.051 | 5.0 | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 0.051 | 0.051 | 5.0 | Detected |
| West HillsSuffolk | South Huntington Water District | 0.051 | 0.051 | 5.0 | Detected |
| LattingtownNassau | Locust Valley Water District | 0.043 | 0.043 | 5.0 | Detected |
| Locust ValleyNassau | Locust Valley Water District | 0.043 | 0.043 | 5.0 | Detected |
| MatinecockNassau | Locust Valley Water District | 0.043 | 0.043 | 5.0 | Detected |
| Mill NeckNassau | Locust Valley Water District | 0.043 | 0.043 | 5.0 | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 0.032 | 0.032 | 5 | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 0.032 | 0.032 | 5 | Detected |
| ElwoodSuffolk | Greenlawn Water District | 0.03 | 0.03 | none | Detected |
| Garden City SouthNassau | West Hempstead Water District | 0.03 | 0.03 | 5.0 | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 0.03 | 0.03 | none | Detected |
| West HempsteadNassau | West Hempstead Water District | 0.03 | 0.03 | 5.0 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 0.026 | 0.026 | 5 | Detected |
| Flower HillNassau | Port Washington Water District | 0.026 | 0.026 | 5 | Detected |
| Garden City ParkNassau | Garden City Park Water District | 0.026 | 0.026 | 5 | Detected |
| HerricksNassau | Garden City Park Water District | 0.026 | 0.026 | 5 | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 0.026 | 0.026 | 5 | Detected |
| ManorhavenNassau | Port Washington Water District | 0.026 | 0.026 | 5 | Detected |
| Plandome ManorNassau | Port Washington Water District | 0.026 | 0.026 | 5 | Detected |
| Port WashingtonNassau | Port Washington Water District | 0.026 | 0.026 | 5 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 0.026 | 0.026 | 5 | Detected |
| BethpageNassau | Bethpage Water District | 0.025 | 0.025 | none | Detected |
| Old BethpageNassau | Plainview Water District | 0.025 | 0.025 | 5 | Detected |
| PlainedgeNassau | Bethpage Water District | 0.025 | 0.025 | none | Detected |
| PlainviewNassau | Plainview Water District | 0.025 | 0.025 | 5 | Detected |
| Franklin SquareNassau | Franklin Square Water District | 0.024 | 0.024 | 5 | Detected |
| Glenwood LandingNassau | Liberty New York Water - Sea Cliff Operations District | 0.024 | 0.024 | 5 | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 0.024 | 0.024 | 5 | Detected |
| Roslyn HarborNassau | Liberty New York Water - Sea Cliff Operations District | 0.024 | 0.024 | 5 | Detected |
| Sea CliffNassau | Liberty New York Water - Sea Cliff Operations District | 0.024 | 0.024 | 5 | Detected |
| Great NeckNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 0.023 | 0.023 | 5 | Detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | 0.02 | 0.05 | 5 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 0.0048 | 0.0048 | 5000 | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 0.0048 | 0.0048 | 5000 | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 0.0048 | 0.0048 | 5000 | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 0.0048 | 0.0048 | 5000 | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 0.0048 | 0.0048 | 5000 | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 0.0048 | 0.0048 | 5000 | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 0.0048 | 0.0048 | 5000 | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 0.0048 | 0.0048 | 5000 | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 0.0048 | 0.0048 | 5000 | Detected |
| GreenportSuffolk | Inc. Village of Greenport | 0.0001 | 0.0001 | 5 | Detected |
| Glen CoveNassau | City of Glen Cove Water Department | 0.000079 | 0.000079 | 5000 | Detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| CoramSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | ND | 0.12 | 5 | Not detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | ND | 0.12 | 5 | Not detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | ND | 0.12 | 5 | Not detected |
| CommackSuffolk | SCWA — Distribution Area 11 | ND | 0.05 | 5 | Not detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| BellportSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| EastportSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| IslipSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| MasticSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | ND | 0.04 | 5 | Not detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | ND | 0.04 | 5 | Not detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | ND | 0.03 | 5 | Not detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | ND | 0.03 | 5 | Not detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | ND | 0.03 | 5 | Not detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | ND | 0.03 | 5 | Not detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | ND | 0.03 | 5 | Not detected |
| OrientSuffolk | SCWA — Distribution Area 35 | ND | 0.03 | 5 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | 0.02 | 5 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | ND | 5 | Not detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | ND | ND | 5 | Not detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 5 | Not detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 5 | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 5 | Not detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | ND | ND | 5 | Not detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | ND | ND | 5 | Not detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | ND | ND | 5 | Not detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | ND | ND | 5 | Not detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | ND | ND | 5 | Not detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | ND | ND | 5 | Not detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 5 | Not detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | ND | ND | 5 | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 5 | Not detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | ND | ND | 5 | Not detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | ND | ND | 5 | Not detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | ND | ND | 5 | Not detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | ND | ND | 5 | Not detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | ND | ND | 5 | Not detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | ND | ND | 5 | Not detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | ND | ND | 5 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | ND | 5 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | ND | 5 | Not detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | ND | ND | 5 | Not detected |
255 communities across 55 distinct supplier results · limit shown as published by each supplier. Sources are cited on each community page.
Common questions
Zinc, answered
Start here
Worried about Zinc in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether whole-house or point-of-use treatment is worth it, and says when a certified laboratory test is the right next step.