Industrial solvents
1,4-Dioxane in Long Island Water
1,4-Dioxane was reported in 262 Long Island communitieswith a published water quality report: detected in 230, averaging above its limit in 4, and with at least one sample above the limit in 6 more. The highest reported average is 14.2 µg/L in Hempstead (Inc. Village of Hempstead Water Department).
What it is
1,4-Dioxane, explained
A solvent stabilizer and a by-product of detergent and shampoo manufacturing that was released into Long Island's aquifer for decades. Long Island has some of the highest 1,4-dioxane detections in the country, which is why New York set a drinking-water limit for it in 2020.
How it gets into Long Island water
A stabilizer added to the solvent 1,1,1-trichloroethane, so it followed industrial solvent plumes into the aquifer, and a manufacturing by-product in detergents and shampoos that reached groundwater through septic systems and sewage. Long Island has the highest 1,4-dioxane detections in the country, and New York was the first state to set a limit.
Health
What 1,4-Dioxane means for your household
- Drinking and cooking
- EPA classifies it as likely to be carcinogenic to humans, based on liver tumors in animal studies; at very high doses it also damages the liver and kidneys. New York's limit of 1 µg/L corresponds to a one-in-a-million lifetime cancer risk. Boiling does not remove it.
- Showering, bathing and washing
- It evaporates poorly compared with true solvents and is absorbed slowly through skin, so ATSDR considers drinking the main route. Some exposure from hot shower steam is possible but small at the levels found in Long Island supplies.
What you might notice: None at drinking-water levels.
General information from public health agencies, not medical advice. Effects depend on the level, how long you are exposed, and your own health; talk to a physician about a specific concern.
Limits and treatment
The limit, and treatment options
The limit
New York: 1 µg/L. There is no federal limit. SCWA and Nassau districts remove it with advanced oxidation (UV and peroxide) at the wellhead.
Treatment options
1,4-dioxane passes through activated carbon and most softeners. Utility-side advanced oxidation at the wellhead is the main defense. This site makes no claim that any home system removes 1,4-dioxane.
Read the official guidance
Every community, side by side
1,4-Dioxane by community, highest first
Values in µg/L. “Level” is the reported average (the 90th percentile for lead and copper, or the range high where only a range is published); “Peak” is the highest single sample. Communities on the same SCWA distribution area share one result. ND means not detected. Rows marked † take their distribution area from neighboring communities rather than SCWA’s map.
| Community | Supplier / area | Level | Peak | Limit | Status |
|---|---|---|---|---|---|
| HempsteadNassau | Inc. Village of Hempstead Water Department | 14.2 | 14.2 | 1 | Above limit |
| East MeadowNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 2.5 | 2.5 | 1 | Above limit |
| SalisburyNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 2.5 | 2.5 | 1 | Above limit |
| UniondaleNassau | Town of Hempstead Department of Water (Bowling Green Estates, East Meadow, Levittown, Roosevelt Field and Uniondale Water Districts) | 2.5 | 2.5 | 1 | Above limit |
| Huntington StationSuffolk | South Huntington Water District | 0.96 | 0.96 | 1.0 | Detected |
| MelvilleSuffolk | South Huntington Water District | 0.96 | 0.96 | 1.0 | Detected |
| South HuntingtonSuffolk | South Huntington Water District | 0.96 | 0.96 | 1.0 | Detected |
| West HillsSuffolk | South Huntington Water District | 0.96 | 0.96 | 1.0 | Detected |
| New CasselNassau | Westbury Water District | 0.93 | 0.93 | 1.0 | Detected |
| WestburyNassau | Westbury Water District | 0.93 | 0.93 | 1.0 | Detected |
| BelleroseNassau | Water Authority of Western Nassau County | 0.84 | 0.84 | 1 | Detected |
| Bellerose TerraceNassau | Water Authority of Western Nassau County | 0.84 | 0.84 | 1 | Detected |
| ElmontNassau | Water Authority of Western Nassau County | 0.84 | 0.84 | 1 | Detected |
| Floral ParkNassau | Water Authority of Western Nassau County | 0.84 | 0.84 | 1 | Detected |
| North New Hyde ParkNassau | Water Authority of Western Nassau County | 0.84 | 0.84 | 1 | Detected |
| North Valley StreamNassau | Water Authority of Western Nassau County | 0.84 | 0.84 | 1 | Detected |
| South Floral ParkNassau | Water Authority of Western Nassau County | 0.84 | 0.84 | 1 | Detected |
| Stewart ManorNassau | Water Authority of Western Nassau County | 0.84 | 0.84 | 1 | Detected |
| BrookvilleNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| East NorwichNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| Glen HeadNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| JerichoNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| Laurel HollowNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| MuttontownNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| Old BrookvilleNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| Oyster Bay CoveNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| SyossetNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| Upper BrookvilleNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| WoodburyNassau | Jericho Water District | 0.78 | 0.78 | 1 | Detected |
| ElwoodSuffolk | Greenlawn Water District | 0.76 | 0.76 | 1.0 | Detected |
| GreenlawnSuffolk | Greenlawn Water District | 0.76 | 0.76 | 1.0 | Detected |
| Lake SuccessNassau | Manhasset-Lakeville Water District | 0.73 | 0.73 | 1 | Detected |
| ManhassetNassau | Manhasset-Lakeville Water District | 0.73 | 0.73 | 1 | Detected |
| Munsey ParkNassau | Manhasset-Lakeville Water District | 0.73 | 0.73 | 1 | Detected |
| New Hyde ParkNassau | Manhasset-Lakeville Water District | 0.73 | 0.73 | 1 | Detected |
| North HillsNassau | Manhasset-Lakeville Water District | 0.73 | 0.73 | 1 | Detected |
| PlandomeNassau | Manhasset-Lakeville Water District | 0.73 | 0.73 | 1 | Detected |
| Plandome HeightsNassau | Manhasset-Lakeville Water District | 0.73 | 0.73 | 1 | Detected |
| Russell GardensNassau | Manhasset-Lakeville Water District | 0.73 | 0.73 | 1 | Detected |
| University GardensNassau | Manhasset-Lakeville Water District | 0.73 | 0.73 | 1 | Detected |
| Old BethpageNassau | Plainview Water District | 0.61 | 0.61 | 1.0 | Detected |
| PlainviewNassau | Plainview Water District | 0.61 | 0.61 | 1.0 | Detected |
| East HillsNassau | Roslyn Water District | 0.55 | 0.55 | 1.0 | Detected |
| GreenvaleNassau | Roslyn Water District | 0.55 | 0.55 | 1.0 | Detected |
| RoslynNassau | Roslyn Water District | 0.55 | 0.55 | 1.0 | Detected |
| Roslyn EstatesNassau | Roslyn Water District | 0.55 | 0.55 | 1.0 | Detected |
| East NorthportSuffolk | SCWA — Distribution Area 10 | 0.46 | 1.65over limit | 1 | Detected |
| CommackSuffolk | SCWA — Distribution Area 11 | 0.42 | 1.35over limit | 1 | Detected |
| MineolaNassau | Incorporated Village of Mineola Water Department | 0.41 | 0.41 | 1 | Detected |
| Cold Spring HarborSuffolk | SCWA — Distribution Area 6 | 0.4 | 1.2over limit | 1 | Detected |
| Huntington BaySuffolk | SCWA — Distribution Area 6 | 0.4 | 1.2over limit | 1 | Detected |
| Lloyd HarborSuffolk | SCWA — Distribution Area 6 | 0.4 | 1.2over limit | 1 | Detected |
| CenterportSuffolk | SCWA — Distribution Area 5 | 0.38 | 0.65 | 1 | Detected |
| BellmoreNassau | Liberty New York Water - Merrick Operations District | 0.38 | 0.38 | 1 | Detected |
| East MassapequaNassau | Liberty New York Water - Merrick Operations District | 0.38 | 0.38 | 1 | Detected |
| LevittownNassau | Liberty New York Water - Merrick Operations District | 0.38 | 0.38 | 1 | Detected |
| MerrickNassau | Liberty New York Water - Merrick Operations District | 0.38 | 0.38 | 1 | Detected |
| North BellmoreNassau | Liberty New York Water - Merrick Operations District | 0.38 | 0.38 | 1 | Detected |
| North MerrickNassau | Liberty New York Water - Merrick Operations District | 0.38 | 0.38 | 1 | Detected |
| North WantaghNassau | Liberty New York Water - Merrick Operations District | 0.38 | 0.38 | 1 | Detected |
| SeafordNassau | Liberty New York Water - Merrick Operations District | 0.38 | 0.38 | 1 | Detected |
| WantaghNassau | Liberty New York Water - Merrick Operations District | 0.38 | 0.38 | 1 | Detected |
| Baxter EstatesNassau | Port Washington Water District | 0.35 | 0.35 | 1 | Detected |
| Dix HillsSuffolk | Dix Hills Water District (Town of Huntington) | 0.35 | 0.35 | 1.0 | Detected |
| East FarmingdaleSuffolk | South Farmingdale Water District | 0.35 | 0.35 | 1.0 | Detected |
| Flower HillNassau | Port Washington Water District | 0.35 | 0.35 | 1 | Detected |
| ManorhavenNassau | Port Washington Water District | 0.35 | 0.35 | 1 | Detected |
| North MassapequaNassau | South Farmingdale Water District | 0.35 | 0.35 | 1.0 | Detected |
| Plandome ManorNassau | Port Washington Water District | 0.35 | 0.35 | 1 | Detected |
| Port WashingtonNassau | Port Washington Water District | 0.35 | 0.35 | 1 | Detected |
| Port Washington NorthNassau | Port Washington Water District | 0.35 | 0.35 | 1 | Detected |
| South FarmingdaleNassau | South Farmingdale Water District | 0.35 | 0.35 | 1.0 | Detected |
| Garden City ParkNassau | Garden City Park Water District | 0.29 | 0.29 | 1.0 | Detected |
| HerricksNassau | Garden City Park Water District | 0.29 | 0.29 | 1.0 | Detected |
| Manhasset HillsNassau | Garden City Park Water District | 0.29 | 0.29 | 1.0 | Detected |
| HicksvilleNassau | Hicksville Water District | 0.28 | 0.28 | 1.0 | Detected |
| Fort SalongaSuffolk | SCWA — Distribution Area 9 | 0.26 | 0.88 | 1 | Detected |
| AlbertsonNassau | Albertson Water District | 0.25 | 0.25 | 1 | Detected |
| Roslyn HeightsNassau | Albertson Water District | 0.25 | 0.25 | 1 | Detected |
| SearingtownNassau | Albertson Water District | 0.25 | 0.25 | 1 | Detected |
| Franklin SquareNassau | Franklin Square Water District | 0.23 | 0.23 | 1.0 | Detected |
| Great NeckNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| Great Neck EstatesNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| Great Neck GardensNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| Great Neck PlazaNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| Harbor HillsNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| KensingtonNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| Kings PointNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| Rockville CentreNassau | Inc. Village of Rockville Centre | 0.23 | 0.23 | 1.0 | Detected |
| Saddle RockNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| Saddle Rock EstatesNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| ThomastonNassau | Water Authority of Great Neck North | 0.23 | 0.23 | 1.0 | Detected |
| CentereachSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| CoramSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| East SetauketSuffolk | Private wells + SCWA — East Setauket / Setauket area | 0.21 | 0.77 | 1 | Detected |
| FarmingvilleSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| Gordon HeightsSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| Head of the HarborSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| Lake Grove †Suffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| Middle IslandSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| Miller Place †Suffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| Mount SinaiSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| RidgeSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| Rocky PointSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| SeldenSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| ShorehamSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| Sound Beach †Suffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| Stony BrookSuffolk | SCWA — Stony Brook / Three Village area | 0.21 | 0.77 | 1 | Detected |
| TerryvilleSuffolk | SCWA — Distribution Area 15 | 0.21 | 0.77 | 1 | Detected |
| LattingtownNassau | Locust Valley Water District | 0.2 | 0.2 | 1.0 | Detected |
| Locust ValleyNassau | Locust Valley Water District | 0.2 | 0.2 | 1.0 | Detected |
| MatinecockNassau | Locust Valley Water District | 0.2 | 0.2 | 1.0 | Detected |
| Mill NeckNassau | Locust Valley Water District | 0.2 | 0.2 | 1.0 | Detected |
| Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| BaldwinNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| Barnum IslandNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| CedarhurstNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| East Atlantic BeachNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| East RockawayNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| Harbor IsleNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| HewlettNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| Hewlett Bay ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| Hewlett HarborNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| Hewlett NeckNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| InwoodNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| Island ParkNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| LakeviewNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| LawrenceNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| MalverneNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| Malverne Park OaksNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| North LynbrookNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| OceansideNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| RooseveltNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| South HempsteadNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| South Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| Valley StreamNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| WoodmereNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| WoodsburghNassau | Liberty New York Water - Lynbrook Operations District | 0.18 | 0.18 | 1 | Detected |
| BrentwoodSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| Central IslipSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| East ShorehamSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| HauppaugeSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| HolbrookSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| HoltsvilleSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| Islandia †Suffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| Lake RonkonkomaSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| MedfordSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| Nesconset †Suffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| NissequogueSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| North Great RiverSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| RonkonkomaSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| Village of the BranchSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| Wheatley HeightsSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| YaphankSuffolk | SCWA — Distribution Area 12 | 0.17 | 0.99 | 1 | Detected |
| MontaukSuffolk | SCWA — Distribution Area 26 | 0.14 | 1.03over limit | 1 | Detected |
| Belle TerreSuffolk | SCWA — Distribution Area 14 | 0.13 | 0.44 | 1 | Detected |
| Old FieldSuffolk | SCWA — Distribution Area 14 | 0.13 | 0.44 | 1 | Detected |
| PoquottSuffolk | SCWA — Distribution Area 14 | 0.13 | 0.44 | 1 | Detected |
| Port JeffersonSuffolk | SCWA — Distribution Area 14 | 0.13 | 0.44 | 1 | Detected |
| Port Jefferson StationSuffolk | SCWA — Distribution Area 14 | 0.13 | 0.44 | 1 | Detected |
| SetauketSuffolk | SCWA — Distribution Area 14 | 0.13 | 0.44 | 1 | Detected |
| Stony Brook UniversitySuffolk | SCWA — Distribution Area 14 | 0.13 | 0.44 | 1 | Detected |
| AsharokenSuffolk | SCWA — Distribution Area 8 | 0.12 | 0.2 | 1 | Detected |
| Eatons NeckSuffolk | SCWA — Distribution Area 8 | 0.12 | 0.2 | 1 | Detected |
| NorthportSuffolk | SCWA — Distribution Area 8 (Northport) | 0.12 | 0.2 | 1 | Detected |
| FreeportNassau | Village of Freeport Water Department | 0.12 | 0.12 | 1 | Detected |
| Centre IslandNassau | Oyster Bay Water District | 0.11 | 0.11 | 1.0 | Detected |
| Cove NeckNassau | Oyster Bay Water District | 0.11 | 0.11 | 1.0 | Detected |
| East WillistonNassau | Incorporated Village of Williston Park Water Department | 0.11 | 0.11 | 1 | Detected |
| Oyster BayNassau | Oyster Bay Water District | 0.11 | 0.11 | 1.0 | Detected |
| Williston ParkNassau | Incorporated Village of Williston Park Water Department | 0.11 | 0.11 | 1 | Detected |
| Old WestburyNassau | Incorporated Village of Old Westbury Water Department | 0.095 | 0.095 | 1 | Detected |
| AmityvilleSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| BabylonSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Bay ShoreSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Bayport †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| BaywoodSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| BellportSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Blue Point †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| BohemiaSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| BrightwatersSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Brookhaven †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Center Moriches †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Copiague †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Deer ParkSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| East Islip †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| East MorichesSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| East PatchogueSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| East QuogueSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| EastportSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Great River †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| IslipSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Islip TerraceSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| LindenhurstSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Manorville †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| MasticSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Mastic BeachSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Moriches †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| North AmityvilleSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| North Babylon †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| North Bay ShoreSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| North BellportSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| North LindenhurstSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| North PatchogueSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| OakdaleSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| PatchogueSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| QuiogueSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| QuogueSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Remsenburg-SpeonkSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| SayvilleSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| ShirleySuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| West BabylonSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| West Bay ShoreSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| West Hampton DunesSuffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| West Islip †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| West Sayville †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| Wyandanch †Suffolk | SCWA — Distribution Area 1 | 0.09 | 0.8 | 1 | Detected |
| MassapequaNassau | Massapequa Water District | 0.086 | 0.086 | 1.0 | Detected |
| Massapequa ParkNassau | Massapequa Water District | 0.086 | 0.086 | 1.0 | Detected |
| Glenwood LandingNassau | Liberty New York Water - Sea Cliff Operations District | 0.08 | 0.1 | 1 | Detected |
| Roslyn HarborNassau | Liberty New York Water - Sea Cliff Operations District | 0.08 | 0.1 | 1 | Detected |
| Sea CliffNassau | Liberty New York Water - Sea Cliff Operations District | 0.08 | 0.1 | 1 | Detected |
| FarmingdaleNassau | Inc. Village of Farmingdale Water Department | 0.078 | 0.078 | 1 | Detected |
| HalesiteSuffolk | SCWA — Distribution Area 7 | 0.07 | 0.26 | 1 | Detected |
| HuntingtonSuffolk | SCWA — Huntington distribution area | 0.07 | 0.26 | 1 | Detected |
| Garden City SouthNassau | West Hempstead Water District | 0.056 | 0.056 | 1.0 | Detected |
| West HempsteadNassau | West Hempstead Water District | 0.056 | 0.056 | 1.0 | Detected |
| Sands PointNassau | Inc. Village of Sands Point (Sands Point Water Department) | 0.032 | 0.044 | 1 | Detected |
| East Hampton NorthSuffolk | SCWA — Distribution Area 23 | ND | 0.25 | 1 | Not detected |
| Hampton BaysSuffolk | SCWA — Distribution Area 23 | ND | 0.25 | 1 | Not detected |
| NapeagueSuffolk | SCWA — Distribution Area 23 | ND | 0.25 | 1 | Not detected |
| North HavenSuffolk | SCWA — Distribution Area 23 | ND | 0.25 | 1 | Not detected |
| Shinnecock HillsSuffolk | SCWA — Distribution Area 23 | ND | 0.25 | 1 | Not detected |
| SouthamptonSuffolk | SCWA — Distribution Area 23 | ND | 0.25 | 1 | Not detected |
| TuckahoeSuffolk | SCWA — Distribution Area 23 | ND | 0.25 | 1 | Not detected |
| Water MillSuffolk | SCWA — Distribution Area 23 | ND | 0.25 | 1 | Not detected |
| CutchogueSuffolk | SCWA — Distribution Area 30 | ND | 0.08 | 1 | Not detected |
| Greenport WestSuffolk | SCWA — Distribution Area 30 | ND | 0.08 | 1 | Not detected |
| Laurel †Suffolk | SCWA — Distribution Area 30 | ND | 0.08 | 1 | Not detected |
| MattituckSuffolk | SCWA — Distribution Area 30 | ND | 0.08 | 1 | Not detected |
| New Suffolk †Suffolk | SCWA — Distribution Area 30 | ND | 0.08 | 1 | Not detected |
| PeconicSuffolk | SCWA — Distribution Area 30 | ND | 0.08 | 1 | Not detected |
| SoutholdSuffolk | SCWA — Distribution Area 30 | ND | 0.08 | 1 | Not detected |
| AmagansettSuffolk | SCWA — Distribution Area 57 | ND | ND | 1 | Not detected |
| BridgehamptonSuffolk | SCWA — Distribution Area 34 | ND | ND | 1 | Not detected |
| Dering HarborSuffolk | SCWA — Distribution Area 64 | ND | ND | 1 | Not detected |
| East HamptonSuffolk | SCWA — Distribution Area 65 | ND | ND | 1 | Not detected |
| East MarionSuffolk | SCWA — Distribution Area 35 | ND | ND | 1 | Not detected |
| Fire IslandSuffolk | SCWA — Distribution Area 54 | ND | ND | 1 | Not detected |
| North SeaSuffolk | SCWA — Distribution Area 44 | ND | ND | 1 | Not detected |
| NoyackSuffolk | SCWA — Distribution Area 34 | ND | ND | 1 | Not detected |
| Oak BeachSuffolk | SCWA — Distribution Area 67 | ND | ND | 1 | Not detected |
| OrientSuffolk | SCWA — Distribution Area 35 | ND | ND | 1 | Not detected |
| Sag HarborSuffolk | SCWA — Distribution Area 34 | ND | ND | 1 | Not detected |
| Sagaponack †Suffolk | SCWA — Distribution Area 34 | ND | ND | 1 | Not detected |
| SaltaireSuffolk | SCWA — Distribution Area 4 | ND | ND | 1 | Not detected |
| Shelter Island HeightsSuffolk | West Neck Water District (SCWA, Distribution Area 66) | ND | ND | 1 | Not detected |
| WainscottSuffolk | SCWA — Distribution Area 65 | ND | ND | 1 | Not detected |
| WesthamptonSuffolk | SCWA — Distribution Area 32 | ND | ND | 1 | Not detected |
| Westhampton Beach †Suffolk | SCWA — Distribution Area 32 | ND | ND | 1 | Not detected |
262 communities across 61 distinct supplier results · limit shown as published by each supplier. Sources are cited on each community page.
Common questions
1,4-Dioxane, answered
Start here
Worried about 1,4-Dioxane in your water?
Supplier reports describe the system average. A free in-home test from Fieldstone screens what reaches your tap, tells you whether the right treatment is worth it, and says when a certified laboratory test is the right next step.